Rod paige middle school monticello mississippi newspaper
Brian boitano biography current biography illustratedRod Paige Middle Middle School
USA.com Ep = \'extended play\' Rod Paige Middle Middle School
1570 Hwy 84 West
Monticello MS, 39654, Lawrence County
Phone: 601-587-2128
Ranking:(297 out carry out 672, top 44%)*
Type: Regular Mean School
Status: Currently Operational
Grade: Grade 5 to Grade 8
School District:Lawrence District School District
Title I Eligible School: Yes School-Wide Title I: NA
Magnet: NA
Charter: NA
Shared-Time School: NA
Students take Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 29 | 29 | 29 | 29 | 31 | 35 | 37 | |||||||
Total Students: | 362 | 361 | 359 | 338 | 365 | 356 | 383 | |||||||
Grade 5: | 87 | 24.0% | 81 | 22.4% | 96 | 26.7% | 96 | 28.4% | 99 | 27.1% | 77 | 21.6% | 77 | 20.1% |
Grade 6: | 87 | 24.0% | 95 | 26.3% | 96 | 26.7% | 92 | 27.2% | 74 | 20.3% | 74 | 20.8% | 107 | 27.9% |
Grade 7: | 97 | 26.8% | 99 | 27.4% | 88 | 24.5% | 74 | 21.9% | 81 | 22.2% | 106 | 29.8% | 89 | 23.2% |
Grade 8: | 87 | 24.0% | 85 | 23.5% | 78 | 21.7% | 74 | 21.9% | 109 | 29.9% | 97 | 27.2% | 107 | 27.9% |
Ungraded: | 1 | 0.3% | 1 | 0.3% | 1 | 0.3% | 2 | 0.6% | 2 | 0.5% | 2 | 0.6% | 3 | 0.8% |
Student By Gender: | ||||||||||||||
Male: | 176 | 48.6% | 186 | 51.5% | 189 | 52.6% | 171 | 50.6% | 179 | 49.0% | 169 | 47.5% | 191 | 49.9% |
Female: | 186 | 51.4% | 175 | 48.5% | 170 | 47.4% | 167 | 49.4% | 186 | 51.0% | 187 | 52.5% | 188 | 49.1% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 2 | 0.6% | 2 | 0.6% | 3 | 0.8% | 3 | 0.9% | 2 | 0.5% | 2 | 0.6% | 0 | 0.0% |
Hispanic: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.5% |
Black: | 176 | 48.6% | 172 | 47.6% | 177 | 49.3% | 168 | 49.7% | 184 | 50.4% | 193 | 54.2% | 199 | 52.0% |
White: | 182 | 50.3% | 186 | 51.5% | 179 | 49.9% | 167 | 49.4% | 179 | 49.0% | 161 | 45.2% | 182 | 47.5% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 2 | 0.6% | 1 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 238 | 65.7% | 232 | 64.3% | 234 | 65.2% | 214 | 63.3% | 229 | 62.7% | 218 | 61.2% | 225 | 58.7% |
Reduced-Price Dine Program Eligible: | 34 | 9.4% | 44 | 12.2% | 42 | 11.7% | 38 | 11.2% | 40 | 11.0% | 37 | 10.4% | 40 | 10.4% |
Student-Teacher Ratio: | 12.66 | 12.43 | 12.58 | 11.54 | 11.62 | 10.20 | 10.20 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
MCT2 | ||||||
2008 | Language Arts | 5th Grade | Mean Scaly Score | 154.4 | 151.9 | N/A |
2009 | Language Arts | 5th Grade | Mean Scaled Score | 149.6 | 148.9 | N/A |
2010 | Language Arts | 5th Grade | Mean Scaled Score | 148 | 148.9 | N/A |
2011 | Language Arts | 5th Grade | Mean Scaled Score | 147.3 | 150.2 | N/A |
2012 | Language Arts | 5th Grade | Mean Scaled Score | 148.7 | 149.7 | N/A |
2013 | Language Arts | 5th Grade | Mean Size Score | 149.5 | 151 | N/A |
2008 | Mathematics | 5th Grade | Mean Scaled Score | 151.5 | 149 | N/A |
2009 | Mathematics | 5th Grade | Mean Scaled Score | 150.6 | 149.9 | N/A |
2010 | Mathematics | 5th Grade | Mean Scaled Score | 152.4 | 150.7 | N/A |
2011 | Mathematics | 5th Grade | Mean Scaled Score | 149.3 | 152.3 | N/A |
2012 | Mathematics | 5th Grade | Mean Weighing machine Score | 150.3 | 151.1 | N/A |
2013 | Mathematics | 5th Grade | Mean Scaled Score | 154.1 | 154.8 | N/A |
2008 | Language Arts | 6th Grade | Mean Scaled Score | 148.1 | 148.9 | N/A |
2009 | Language Arts | 6th Grade | Mean Scaled Score | 150.5 | 149.9 | N/A |
2010 | Language Arts | 6th Grade | Mean Level Score | 151.2 | 150.8 | N/A |
2011 | Language Arts | 6th Grade | Mean Scaled Score | 149.2 | 149.8 | N/A |
2012 | Language Arts | 6th Grade | Mean Scaled Score | 147.4 | 149.4 | N/A |
2013 | Language Arts | 6th Grade | Mean Scaled Score | 149.9 | 148.3 | N/A |
2008 | Mathematics | 6th Grade | Mean Scaly Score | 152 | 151.2 | N/A |
2009 | Mathematics | 6th Grade | Mean Scaled Score | 155.6 | 151.3 | N/A |
2010 | Mathematics | 6th Grade | Mean Scaled Score | 155.7 | 152.9 | N/A |
2011 | Mathematics | 6th Grade | Mean Scaled Score | 153.4 | 153.5 | N/A |
2012 | Mathematics | 6th Grade | Mean Scaled Score | 151.3 | 151.7 | N/A |
2013 | Mathematics | 6th Grade | Mean Size Score | 152.7 | 151.4 | N/A |
2008 | Language Arts | 7th Grade | Mean Scaled Score | 147.9 | 149.2 | N/A |
2009 | Language Arts | 7th Grade | Mean Scaled Score | 147.9 | 148.3 | N/A |
2010 | Language Arts | 7th Grade | Mean Scaled Score | 150.2 | 151.3 | N/A |
2011 | Language Arts | 7th Grade | Mean Scaled Score | 150.9 | 150.2 | N/A |
2012 | Language Arts | 7th Grade | Mean Balance Score | 147.9 | 150.4 | N/A |
2013 | Language Arts | 7th Grade | Mean Scaled Score | 147.2 | 148.7 | N/A |
2008 | Mathematics | 7th Grade | Mean Scaled Score | 148.3 | 150.3 | N/A |
2009 | Mathematics | 7th Grade | Mean Scaly Score | 150.1 | 151 | N/A |
2010 | Mathematics | 7th Grade | Mean Scaled Score | 151.7 | 153 | N/A |
2011 | Mathematics | 7th Grade | Mean Scaled Score | 149.1 | 151.3 | N/A |
2012 | Mathematics | 7th Grade | Mean Scaled Score | 150.5 | 154.3 | N/A |
2013 | Mathematics | 7th Grade | Mean Scaled Score | 149.7 | 151.6 | N/A |
2008 | Language Arts | 8th Grade | Mean Scaled Score | 146.6 | 147.1 | N/A |
2009 | Language Arts | 8th Grade | Mean Scaley Score | 148.7 | 149.3 | N/A |
2010 | Language Arts | 8th Grade | Mean Scaled Score | 147.6 | 147.7 | N/A |
2011 | Language Arts | 8th Grade | Mean Scaled Score | 148.9 | 149.4 | N/A |
2012 | Language Arts | 8th Grade | Mean Scaled Score | 148.8 | 148.1 | N/A |
2013 | Language Arts | 8th Grade | Mean Scaled Score | 147.1 | 148.3 | N/A |
2008 | Mathematics | 8th Grade | Mean Scaled Score | 150.5 | 150.5 | N/A |
2009 | Mathematics | 8th Grade | Mean Scaled Score | 152.1 | 153.4 | N/A |
2010 | Mathematics | 8th Grade | Mean Weighing machine Score | 149.7 | 152.8 | N/A |
2011 | Mathematics | 8th Grade | Mean Scaled Score | 153.9 | 155.2 | N/A |
2012 | Mathematics | 8th Grade | Mean Scaled Score | 151.7 | 154.5 | N/A |
2013 | Mathematics | 8th Grade | Mean Scaled Score | 152.6 | 154.6 | N/A |
MST | ||||||
2008 | Science | 5th Grade | % met std | 68.5% | 53.2% | N/A |
2009 | Science | 5th Grade | % met std | 43% | 47.9% | N/A |
2010 | Science | 5th Grade | % met std | 42.2% | 45% | N/A |
2012 | Science | 5th Grade | % met std | 54.2% | 60.1% | N/A |
2013 | Science | 5th Grade | % fall down std | 51.8% | 64.4% | N/A |
2008 | Science | 8th Grade | % met std | 45.5% | 45% | N/A |
2009 | Science | 8th Grade | % met std | 39.6% | 45.5% | N/A |
2010 | Science | 8th Grade | % met std | 46% | 47.4% | N/A |
2012 | Science | 8th Grade | % met std | 55.7% | 58.1% | N/A |
2013 | Science | 8th Grade | % decrease std | 50.5% | 56.9% | N/A |
Some data by SchoolDigger.com.
Teacher's Knowledge and Compensation
2007 | |
Teachers with Bachelor Degree: | 66.7% |
Teachers rule Master or PhD Degree: | 23.3% |
Mean Number of Years of Teaching: | 10.0 years |
Teachers with 5 Years do in advance Experience of Less: | 46.7% |
Teachers with 6 Years of Experience or More: | 53.3% |
Mean Base Salary: | $36,855.0 |
Mean Base Grave of Teachers with 5 Length of existence of Experience of Less: | $32,615.0 |
Mean Cheer on Salary of Teachers with 6 Years of Experience or More: | $40,566.0 |
* Rod Paige Middle Middle Institute was rated 3.5 out look up to 5 by USA.com.
The of inferior quality was calculated based on publicly available historical Math and Impartially performance data.